
High Speed Diverter Solutions
High speed diverters designed to handle a wide range of container sizes.
Key Stats
Reliability
Proven results & made in the USA
Warranty
1 year
Construction
Stainless steel
Lubrication
Sealed with none required
Installation time
60 minutes
For use with
Integrates with all Peco InspX manufactured machines
There are a number of high speed diverter solutions.
Our high speed diverter solutions are the best in the business.
Tech Specs
SD Standard Diverter/Divider
Model | SD Standard Diverter/Divider |
Maximum Line Speed | Variable to 800cpm |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 450 grams (16oz) |
Conveyor Type | Cable, Table |
EJH-MHD Highspeed Bottle Diverting/Dividing
Model | EJH-MHD Highspeed Bottle Diverting/Dividing |
Maximum Line Speed | Variable to 1600cpm |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 450 grams (16oz) |
Conveyor Type | Cable |
EJH-FRD Controlled Movement Diverting/Dividing
Model | EJH-FRD Controlled Movement Diverting/Dividing |
Maximum Line Speed | Variable to 400cpm (200fpm) |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 3,600 grams (128oz) |
Stroke Length | 2.25″ extendable |
Conveyor Type | Cable |
Slimline Controlled Movement Ejector, Diverter, Divider
Model | Slimline Controlled Movement Ejector, Diverter, Divider |
Maximum Line Speed | For Ejection: Variable to 1,600cpm
For Diverting/Dividing: Variable for 400cpm |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 3,600 grams (128oz) |
Stroke Length | 2.25″ |
Conveyor Type | Cable |

Features
Operational Ease of Use
Implementation of diverters is easy and techs are available for live assistance.