
High Speed Ejector Solutions
See our family of expertly designed and manufactured ejectors to cover a wide range of ejection applications.
Key Stats
Reliability
Proven results & made in the USA
Warranty
1 year
Construction
Stainless steel
Lubrication
Sealed with none required
Installation time
30 minutes
For use with
Integrates with all Peco InspX manufactured machines
There are a number of high speed diverter solutions.
Our high speed ejector solutions are the best in the business.
Tech Specs
EJH-ST High Speed Container Ejector
Model | EJH-ST High Speed Container Ejector |
Maximum Line Speed | Variable to 1,600cpm |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 675 grams (24oz) |
Dimensions (WxHxL) | 140 x 152 x 241 mm (5.5 x 6.0 x 9.5 in) |
Stroke Length | 1.0″ (25mm) |
EJH-STHD Heavy Duty Container Ejector
Model | EJH-STHD Heavy Duty Container Ejector |
Maximum Line Speed | Variable to 500cpm |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 3,600 grams (128oz) |
Dimensions (WxHxL) | 140 x 152 x 241 mm (5.5 x 6.0 x 9.5 in) |
Stroke Length | 2.0″ (50mm) |
EJH-STB High Speed Bottle Ejector
Model | EJH-STB High Speed Bottle Ejector |
Maximum Line Speed | Variable to 1,600cpm |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 675 grams (24oz) |
Dimensions (WxHxL) | 140 x 152 x 241 mm (5.5 x 6.0 x 9.5 in) |
Air Required | 60 to 80 psi |
EJH-CTN Light Weight Carton Ejector
Model | EJH-CTN Light Weight Carton Ejector |
Maximum Line Speed | Variable to 500cpm |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 450 grams (16oz) |
Dimensions (WxHxL) | 140 x 152 x 241 mm (5.5 x 6.0 x 9.5 in) |
Stroke Length | 2.0″ (50mm) |
EJH-D Heavy Duty Case Ejector
Model | EJH-D Heavy Duty Case Ejector |
Maximum Line Speed | Variable to 150cpm |
Durability | Design life exceeds 3 million life cycles |
Maximum Container Weight | 22.5kg (50lbs) |
Dimensions (WxHxL) | 152 x 203 x 432 mm (6.0 x 8.0 x 17.0 in) |
Stroke Length | 10.0″ (254mm) |

Features
Operational Ease of Use
Implementation of ejectors is easy and techs are available for live assistance.